AGL Resources
arrow Annual Reports    arrow Alerts    arrow Events    arrow Contact Us
      Search   
Investor Relations
About Us Investor Relations Corporate Governance Community Relations Press Room Careers
Investor Relations
Investor Events and Presentations
Press Releases
GAAP Reconciliation
SEC Filings
Annual Reports
Stock Information
Analyst Coverage
Shareholder Services
Management and Governance
Investor FAQs

 

Alerts
Home > Investor Relations > Dividend Information
 
Investor Relations
NYSE: GAS  $41.62  +0.03
Feb 3 2012 3:46PM ET

 

Stock Charts | Stock Splits | Dividend Information | Stock Calculator | Stock Price Lookup

Dividend Information

DeclaredRecordExecutablePayable$Type
Nov. 1, 2011Nov. 18, 2011 N/A Dec. 1, 2011 $0.45Regular Cash
Aug. 2, 2011Aug. 19, 2011 N/A Sep. 1, 2011 $0.45Regular Cash
May. 4, 2011May. 13, 2011 N/A Jun. 1, 2011 $0.45Regular Cash
Feb. 8, 2011Feb. 18, 2011 N/A Mar. 1, 2011 $0.45Regular Cash
Oct. 28, 2010Nov. 19, 2010 N/A Dec. 1, 2010 $0.44Regular Cash
Jul. 29, 2010Aug. 13, 2010 N/A Sep. 1, 2010 $0.44Regular Cash
Apr. 28, 2010May. 14, 2010 N/A Jun. 1, 2010 $0.44Regular Cash
Feb. 4, 2010Feb. 19, 2010 N/A Mar. 1, 2010 $0.44Regular Cash
Oct. 28, 2009Nov. 13, 2009 N/A Dec. 1, 2009 $0.43Regular Cash
Jul. 29, 2009Aug. 14, 2009 N/A Sep. 1, 2009 $0.43Regular Cash
Apr. 29, 2009May. 15, 2009 N/A Jun. 1, 2009 $0.43Regular Cash
Feb. 4, 2009Feb. 13, 2009 N/A Mar. 1, 2009 $0.43Regular Cash
Oct. 30, 2008Nov. 14, 2008 N/A Dec. 1, 2008 $0.42Regular Cash
Aug. 1, 2008Aug. 15, 2008 N/A Sep. 1, 2008 $0.42Regular Cash
Apr. 30, 2008May. 16, 2008 N/A Jun. 1, 2008 $0.42Regular Cash
Feb. 6, 2008Feb. 15, 2008 N/A Mar. 1, 2008 $0.42Regular Cash
Nov. 1, 2007Nov. 6, 2007 N/A Dec. 1, 2007 $0.41Regular Cash
Aug. 1, 2007Aug. 17, 2007 N/A Sep. 1, 2007 $0.41Regular Cash
May. 2, 2007May. 18, 2007 N/A Jun. 1, 2007 $0.41Regular Cash
Jan. 31, 2007Feb. 16, 2007 N/A Mar. 1, 2007 $0.41Regular Cash
Oct. 26, 2006Nov. 17, 2006 N/A Dec. 1, 2006 $0.37Regular Cash
Aug. 2, 2006Aug. 18, 2006 N/A Sep. 1, 2006 $0.37Regular Cash
May. 3, 2006May. 17, 2006 N/A Jun. 1, 2006 $0.37Regular Cash
Feb. 1, 2006Feb. 17, 2006 N/A Mar. 1, 2006 $0.37Regular Cash
Nov. 2, 2005Nov. 18, 2005 N/A Dec. 1, 2005 $0.37Regular Cash
Aug. 3, 2005Aug. 19, 2005 N/A Sep. 1, 2005 $0.31Regular Cash
Apr. 27, 2005May. 13, 2005 N/A Jun. 1, 2005 $0.31Regular Cash
Feb. 2, 2005Feb. 18, 2005 N/A Mar. 1, 2005 $0.31Regular Cash
Oct. 27, 2004Nov. 19, 2004 N/A Dec. 1, 2004 $0.29Regular Cash
Jul. 28, 2004Aug. 13, 2004 N/A Sep. 1, 2004 $0.29Regular Cash
Apr. 28, 2004May. 15, 2004 N/A Jun. 1, 2004 $0.29Regular Cash
Jan. 28, 2004Feb. 13, 2004 N/A Mar. 1, 2004 $0.28Regular Cash
Nov. 3, 2003Nov. 14, 2003 N/A Dec. 1, 2003 $0.28Regular Cash
Jul. 30, 2003Aug. 15, 2003 N/A Sep. 1, 2003 $0.28Regular Cash
Apr. 16, 2003May. 16, 2003 N/A Jun. 1, 2003 $0.28Regular Cash
Jan. 27, 2003Feb. 14, 2003 N/A Mar. 1, 2003 $0.27Regular Cash
Oct. 24, 2002Nov. 15, 2002 N/A Dec. 1, 2002 $0.27Regular Cash
Jul. 26, 2002Aug. 16, 2002 N/A Sep. 1, 2002 $0.27Regular Cash
Apr. 22, 2002May. 17, 2002 N/A Jun. 1, 2002 $0.27Regular Cash
Feb. 1, 2002Feb. 15, 2002 N/A Mar. 1, 2002 $0.27Regular Cash
Oct. 30, 2001Nov. 16, 2001 N/A Dec. 1, 2001 $0.27Regular Cash
Aug. 7, 2001Aug. 17, 2001 N/A Sep. 1, 2001 $0.27Regular Cash
Apr. 26, 2001May. 18, 2001 N/A Jun. 1, 2001 $0.27Regular Cash
Jan. 26, 2001Feb. 16, 2001 N/A Mar. 1, 2002 $0.27Regular Cash
Oct. 31, 2000Nov. 17, 2000 N/A Dec. 1, 2000 $0.27Regular Cash
Aug. 8, 2000Aug. 18, 2000 N/A Sep. 1, 2000 $0.27Regular Cash
Feb. 4, 2000Feb. 14, 2000 N/A Mar. 1, 2000 $0.27Regular Cash
Nov. 13, 1998Nov. 13, 1998 N/A Dec. 1, 1998 $0.27Regular Cash
Aug. 14, 1998Aug. 14, 1998 N/A Sep. 1, 1998 $0.27Regular Cash
May. 15, 1998May. 15, 1998 N/A Jun. 1, 1998 $0.27Regular Cash

Back to Top

 

Site Map AGL Resources At-A-Glance Terms
Privacy Stock Quote Disclaimer    
© 2012 AGL Resources Inc. All Rights Reserved.